Thane, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of Black Cardamom, Clove, Clove Stems, Long Pepper, Mace Flakes and Whole Nutmeg from Thane.
Business Type | Exporter, Supplier, Trader, Importer |
Color | Black |
Form | Pods |
Usage/Application | Cooking |
Style | Dried |
Grade | Food Grade |
Packaging Type | Jute Bags |
Packaging Size | 10 kg per Bag |
Type | Natural |
Shelf Life | 12 Months |
Country of Origin | India |
Cardamom, which is also called “Kali Ilaichi” in India is being traded domestically and also exported by us with a range of specifications and compliance requirements.
Business Type | Exporter, Supplier, Trader, Importer |
Cultivation Type | Organic |
Processing Type | Raw |
Usage | Cooking |
Country of Origin | India |
HSN Code | 0907000020 |
Moisture | 12% |
Dust | 0.5% |
Stems | 1% |
Baby Cloves | 3 to 5% |
Headless | 15% Maximum |
Essential Oil | 15 to 20% Maximum |
Eugenol Asetat | 20% Minimum |
Business Type | Exporter, Supplier, Trader, Importer |
Cultivation Type | Organic |
Processing Type | Raw |
Color | Brown |
Shelf Life | 1 Year |
Drying Process | Sun Dried |
Country of Origin | India |
Moisture | 12% Maximum |
Oil Content | 4% Maximum |
Business Type | Exporter, Supplier, Trader, Importer |
Cultivation Type | Organic |
Processing Type | Raw |
Color | Black |
Application | Cooking |
Style | Dried |
Country of Origin | India |
Moisture | 10% Maximum |
Impurities | 1% Max |
Broken Sticks | 2% Max |
Business Type | Exporter, Supplier, Trader, Importer |
Usage | Cooking |
Color | Orange, Yellow |
Country of Origin | India |
Aroma | Typical Nutmeg |
HS Code | 09082100 |
Moisture | 11% Maximum |
Foreigner Matter | 0.5% |
Mould | 1% |
Broken | 5% |
Essential Oil | 6 to 7% |
Business Type | Exporter, Supplier, Trader, Importer |
Cultivation Type | Organic |
Processing Type | Raw |
Usage | Cooking |
Country of Origin | India |
HSN Code | 090810 |
Moisture | 6-8% |
Broken | ABCD - 2%, SS - 4%, BWP - 90% |
Mould | ABCD - 10%, SS - 15%, BWP - 25% MAX |
Whole Dead | 4%, |
Insect Contimination | 5%, BWP - 25% |
Shrivel | ABCD - 10%, |
Count | Abcd (0.5 Kgl) = 121 Maximum |
Aroma | Typical Nutmegs |
Hi! Simply click below and type your query.
Our experts will reply you very soon.